Compare Brokers
Side-by-side broker data grouped by trading category, with editorial ratings, current offers, fees, assets, and regulation in one place.
Broker data last verified We re-verify our broker data every morning against current sources. We re-verify our broker data regularly; this data was last confirmed on the date above.
Broker vs broker comparisons
In-depth head-to-heads that go past the marketing to the decision that actually matters.
Interactive Brokers vs Fidelity: which is better in 2026? Fidelity edges IBKR overall, 4.8 to 4.7, but the gap is about fit, not quality. Choose IBKR if you trade on margin, want global markets or futures, or optimize costs at scale. Choose Fidelity if you're a US-focused long-term investor who wants automatic cash yield, clean execution, and zero-fee funds without managing any of it. Coinbase vs Crypto.com: which crypto app should you use in 2026? Coinbase is the compliance-first on-ramp; Crypto.com is the all-in-one ecosystem with a Visa card and CRO rewards. Both charge a fortune on their simple buy screens and get competitive only on their pro interfaces. Trust- and beginner-minded users lean Coinbase; card-and-rewards users lean Crypto.com. Coinbase vs Gemini: which regulated US crypto exchange wins in 2026? Gemini sells a security-and-compliance premium, but Coinbase matches its regulation, beats it on fees and coin selection, and actually scores higher on trust. Unless you specifically want Gemini's audited, full-reserve posture, Coinbase is the stronger all-round pick — provided you use Advanced Trade, not the simple buy. SoFi Invest vs Robinhood: which starter app fits you? Two commission-free apps built for the same beginner, aimed at two different lives. Robinhood is the better standalone broker — cheaper options with no contract fee, a bigger IRA match through Gold, a competitive cash yield, and more room to grow into active trading. SoFi Invest earns its place only if you already bank and borrow with SoFi, where the all-in-one convenience becomes the point. Neither is for active traders or anyone who needs mutual funds or bonds.
Stocks
Stocks & ETFs
Commission-free stock, ETF, and options brokers for long-term investors and traders.
| Broker | Rating | Min. deposit | Signup bonus | Fees | Assets | Regulated by | |
|---|---|---|---|---|---|---|---|
| Charles Schwaball-around investing with the thinkorswim platform | $0 | $50i | $0 stock & ETF commissions; $0.65/contract options | Stocks, ETFs, Options, Mutual Funds, Futures | SEC, FINRA | Site | |
| Fidelitylong-term investing, research, and low all-in costs | $0 | $100 | $0 stock & ETF commissions; $0.65/contract options | Stocks, ETFs, Options, Mutual Funds, Bonds | SEC, FINRA | Site | |
| Interactive Brokersglobal market access and low margin rates | $0 | $1,000i | IBKR Lite: $0 US stocks/ETFs. IBKR Pro: tiered from $0.0035/share | Stocks, ETFs, Options, Futures, Forex, Bonds | SEC, FINRA | Site | |
| E*TRADEactive trading with strong platforms | $0 | Up to $1,500i | $0 stock & ETF commissions; $0.65/contract options | Stocks, ETFs, Options, Mutual Funds, Futures | SEC, FINRA | Site | |
| tastytradeoptions and derivatives trading | $0 | $100i | $0 stocks; options $1/contract to open, $0 to close (capped) | Options, Stocks, ETFs, Futures | SEC, FINRA | Site | |
| TradeStationfutures and active trading tools | $0 | Up to $3,500i | $0 stock & ETF commissions; options $0.80/contract | Stocks, ETFs, Options, Futures | SEC, FINRA | Site | |
| Vanguardlow-cost index-fund investing | $0 | — | $0 online stock & ETF commissions | Stocks, ETFs, Mutual Funds, Bonds, Options | SEC, FINRA | Site | |
| Merrill EdgeBank of America customers who want integration | $0 | Up to $600i | $0 stock & ETF commissions; $0.65/contract options | Stocks, ETFs, Options, Mutual Funds, Bonds | SEC, FINRA | Site | |
| Ally InvestAlly Bank customers who want simple, low-cost investing | $0 | $263i | $0 stock & ETF commissions; options $0.50/contract | Stocks, ETFs, Options, Mutual Funds, Bonds | SEC, FINRA | Site | |
| Robinhoodmobile simplicity and integrated crypto | $0 | Up to $225i | $0 stock, ETF & options commissions | Stocks, ETFs, Options, Crypto | SEC, FINRA | Site | |
| J.P. Morgan Self-Directed InvestingChase customers who want in-app investing | $0 | $1,000i | $0 stock & ETF commissions; $0.65/contract options | Stocks, ETFs, Options, Mutual Funds, Bonds | SEC, FINRA | Site | |
| moomoopromotional incentives and active-trader features | $0 | Up to $1,000i | $0 stock & ETF commissions | Stocks, ETFs, Options, Futures, Crypto | SEC, FINRA | Site | |
| Webullactive traders who want advanced charting for free | $0 | Up to $7,500i | $0 stock & ETF commissions; $0 options contract fee | Stocks, ETFs, Options, Futures | SEC, FINRA | Site | |
| M1 Financeautomated, portfolio-based investing | $0 | $75i | $0 commissions; automated 'Pie' portfolio investing | Stocks, ETFs | SEC, FINRA | Site | |
| SoFi Investbeginners who want investing plus modern banking | $0 | Up to $1,000i | $0 stock & ETF commissions | Stocks, ETFs, Options, Crypto | SEC, FINRA | Site | |
| Publica social, approachable app with bonds and Treasuries | $0 | $20i | $0 stock & ETF commissions | Stocks, ETFs, Options, Crypto, Bonds, Treasuries | SEC, FINRA | Site |
Forex
Forex & CFDs
Forex and CFD brokers for active traders. These are leveraged, higher-risk products.
| Broker | Rating | Min. deposit | Signup bonus | Fees | Assets | Regulated by | |
|---|---|---|---|---|---|---|---|
| IGregulation, market range, and platform quality | $0 | $250i | Spread-based pricing; commission on share CFDs | Forex, CFDs, Indices, Commodities, Shares | FCA, CFTC, NFA, ASIC | Site | |
| Pepperstonetight pricing and fast execution | $0 | — | Razor (commission) and Standard (spread) accounts; no minimum | Forex, CFDs, Indices, Commodities, Shares | ASIC, FCA, CySEC, DFSA | Site | |
| Saxomulti-asset access on a premium platform | $0 | — | Tiered pricing across multi-asset products | Forex, CFDs, Stocks, ETFs, Bonds, Futures, Options | Danish FSA, FCA, ASIC, FINMA | Site | |
| CMC Marketsbreadth of CFD markets | $0 | — | Spread-based pricing; competitive instruments | Forex, CFDs, Indices, Commodities, Shares | FCA, ASIC | Site | |
| FOREX.coma large, well-regulated US forex broker | $100 | — | Spread or commission pricing; ~$100 minimum | Forex, CFDs, Indices, Commodities, Futures | CFTC, NFA, FCA, ASIC | Site | |
| OANDAregulated forex with no minimum deposit | $0 | $26,000i | Spread-only or core pricing + commission; no minimum deposit | Forex, CFDs, Indices, Commodities, Metals | CFTC, NFA, FCA | Site | |
| eTorocopy trading and a broad multi-asset mix | $50 | Up to $500i | Spread-based; commission-free stocks in some regions | Forex, CFDs, Stocks, Crypto, Indices | FCA, ASIC, CySEC | Site | |
| AvaTradeplatform choice and education | $100 | Up to $10,000i | Spread-based pricing; $100 minimum | Forex, CFDs, Indices, Commodities, Crypto | ASIC, Central Bank of Ireland, FSCA | Site | |
| Plus500a simple, easy-to-use CFD platform | $100 | $200i | Spread-based CFD pricing; $100 minimum deposit | CFDs, Forex, Indices, Commodities, Futures | FCA, ASIC, CySEC, CFTC, NFA | Site | |
| XMlow minimums and many account types | $5 | Up to $5,000i | Spread-based; very low $5 minimum | Forex, CFDs, Indices, Commodities, Metals | CySEC, ASIC, FSC | Site |
Crypto
Crypto Exchanges
Exchanges to buy, sell, and trade cryptocurrencies.
| Broker | Rating | Min. deposit | Signup bonus | Fees | Assets | Regulated by | |
|---|---|---|---|---|---|---|---|
| Coinbasebeginner-friendly, compliant crypto | $0 | $2,000i | Advanced Trade maker/taker up to ~0.6%; spreads on simple buys | Crypto | FinCEN (MSB), US state licenses, NYDFS | Visit | |
| Krakenlow fees and strong security | $0 | $20i | Kraken Pro maker/taker ~0.00%–0.40% (base 0.25%/0.40%) | Crypto | FinCEN (MSB), US state licenses | Visit | |
| Geminisecurity-first, regulated crypto | $0 | $50i | ActiveTrader base ~0.60% maker / 1.20% taker (lower at volume); higher on simple buys | Crypto | FinCEN (MSB), NYDFS | Site | |
| Bitstampa long-established, dependable exchange | $0 | — | 0.30% maker / 0.40% taker base, falling with volume (now owned by Robinhood) | Crypto | FinCEN (MSB), US state licenses | Site | |
| Crypto.coma mobile-first crypto ecosystem | $0 | Up to $180i | Exchange maker/taker from ~0.25%/0.50% (lower with CRO/volume); simple in-app buy pricier | Crypto | FinCEN (MSB), US state licenses | Site | |
| Binance.USlow crypto trading fees | $0 | $10i | Near-zero spot fees (~0% maker / 0.01% taker, 2026); zero-fee ACH | Crypto | FinCEN (MSB), US state licenses | Visit | |
| Bitunixlow-fee perpetual futures and no-KYC access | $0 | Up to $8,000i | Spot 0.08% maker / 0.10% taker; futures maker 0.02% / taker 0.06%; leverage up to 125x | Crypto, Crypto futures | FinCEN MSB (registration only) | Visit | |
| BloFinno-KYC futures and copy trading | $0 | Up to $5,000i | Spot ~0.1%; futures maker 0.02% / taker 0.06%; leverage up to 150x | Crypto, Crypto futures | FinCEN MSB (registration only), Cayman Islands CIMA | Visit | |
| WEEXhigh-leverage crypto perpetual futures | $0 | Up to $10,000i | Spot ~0.1%; perpetual futures maker ~0.02% / taker ~0.08%; leverage up to 400x | Crypto, Crypto futures | — | Visit |
Prop Firms
Prop Firms
Proprietary trading firms offering evaluation and funded-account programs.
| Broker | Rating | Min. deposit | Signup bonus | Fees | Assets | Regulated by | |
|---|---|---|---|---|---|---|---|
| FTMOa proven, well-established funded program | $0 | — | One-time challenge fee per account size (refundable on funding) | Forex, CFDs, Futures, Indices | — | Site | |
| Topstepfutures funded trading with strong education | $0 | — | Monthly evaluation subscription (~$99/mo for 100K) + activation fee | Futures | — | Site | |
| Apex Trader Fundingaffordable, frequently-discounted futures evaluations | $0 | — | One-time evaluation fee per account (frequent 80-90% off promos) | Futures | — | Site | |
| FundedNextevaluation-phase profit share | $0 | — | One-time challenge fee; profit share during evaluation on some plans | Forex, CFDs, Futures | — | Site | |
| The5ersno-time-limit forex scaling | $0 | — | One-time program fee (Bootcamp from ~$95); milestone scaling | Forex, CFDs | — | Site | |
| Earn2Tradeeducation-forward futures funding | $0 | — | Monthly exam subscription (Trader Career Path) | Futures | — | Site |